Player file for rychla rota
| Rank | 140. |
|---|---|
| Name | rychla rota |
| Ally | **Andělé** [Andělé] |
| Points | 4,049,748 |
| Villages | 462 |
| Average points per village | 8,765 |
| Ally changes | 0 |
| Ennoblements | 1,221 [841 won / 380 lost] |
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 136 | 8,366,927 |
| As defender | 963 | 478,012 |
| Total | 249 | 8,844,939 |
Best data
| Best rank | 67 | 2012-04-25 17:35:30 |
|---|---|---|
| Most points | 5,211,738 | 2012-04-25 17:35:30 |
| Most villages | 594 | 2012-04-25 17:35:30 |